Share Product:
Rack-mounted Home Energy Storage
Rack-mounted home energy storage features core advantages of professional reliability, centralized management and high power output, with a capacity of 30 kWh and above.
Category Uncategorized
| Items | 48V10Ah | 48V30Ah | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
| Rated voltage | 48V | 51.2V | 48V | 51.2V | 51.2V | 51.2V |
| Pack voltage range | 37.5~54V | 40~58.4V | 40.3-54.5V | 40~58.4V | 43.2-56.4V | 43.2-56.4V |
| Rated capacity | 10Ah | 30Ah | 50Ah | 100Ah | 150Ah | 200Ah |
| Total energy | 480Wh | 1440Wh | 2560Wh | 4800Wh | 7680Wh | 10240Wh |
| SOC range | 10%-100% | |||||
| Charging and discharging efficiency | ≥96% | |||||
| Standard charge current (A) | ≤5 | ≤15 | ≤25 | 50 | ≤75 | 100 |
| Standard discharge current(A) | ≤10 | ≤30 | ≤25 | 100 | ≤75 | 200 |
| Max. discharging current(A) | ≤20 | 30 | ≤50 | 100 | 150 | 200 |
| Total weight | 13Kg | 22Kg | 30.3kg±2/30kg±2 | 41±2kg | 75kg | 75±3kg |
| Case material | Sheet metal | |||||
| Series-parallel | 15S1P | 16S1P | 15S1P | 16S1P | 16S2P | 16S2P |
| Ambient temperature | Charging: -10°C ~ 60°C, Discharge: -20°C ~ 65°C | |||||
| Dimension(mm)(LWH) | 440341.544 | 483330132 | 482*480*222 | 440*480*280 | 482*480*222 | 440*480*280 |
| Input/output method | Fence terminal | |||||
Get a Sample
When you ask us for a quote, our experienced design and production team will follow up throughout the process, using their extensive experience to ensure quality and provide thoughtful and considerate service.
Related Products
The PV & ESS integrated cable series features the globally certified H1Z2Z2-K (PV1-F equivalent) for...
The all-in-one PV-ESS Inverters.The all-in-one PV-ESS inverter series offers flexible single-phase (3kW-10kW)...
As the 'Green Charger' for energy storage systems, we carefully select PV modules featuring high power,...
Reliable Backup Power: Critical UPS component for uninterrupted load operation and data safety during...