Share Product:
High Efficiency All-in-One PV-ESS Inverter (75kW–125kW)
The all-in-one PV-ESS Inverters.The all-in-one PV-ESS inverter series offers flexible single-phase (3kW-10kW) for residential and high-efficiency three-phase (20kW-100kW) for C&I applications, with utility-scale 125kW-1MW+ PCS for large-scale energy storage. Equipped with advanced MPPT algorithms and multi-level topology, it delivers peak conversion efficiency over 99% and full grid code compliance for EU, North America and Southeast Asia markets. Its modular, IP66-rated design supports easy parallel expansion and on/off-grid operation, greatly enhancing system adaptability, energy yield and installation convenience for global solar+storage projects.
Category Inverters
| Category | Parameter | 75kW | 80kW | 100kW | 125kW |
|---|---|---|---|---|---|
| DC Input (PV Side) | Recommended Max. PV Power | 150 kW | 160 kW | 200 kW | 240 kW |
| Max. PV Input Power | 150 kW | 160 kW | 200 kW | 240 kW | |
| Max. Input Voltage | 1000 V | 1000 V | 1000 V | 1000 V | |
| Nominal Voltage | 600 V | 600 V | 600 V | 600 V | |
| Start Voltage | 180 V | 180 V | 180 V | 180 V | |
| MPPT Voltage Range | 150 – 950 V | 150 – 950 V | 150 – 950 V | 150 – 950 V | |
| Max. Input Current | 10 × 42 A | 10 × 42 A | 10 × 42 A | 10 × 42 A | |
| Max. Short-circuit Current | 10 × 60 A | 10 × 60 A | 10 × 60 A | 10 × 60 A | |
| No. of MPPT / Max. Strings | 10 / 20 | 10 / 20 | 10 / 20 | 10 / 20 | |
| Battery | Battery Type | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
| Battery Voltage Range | 300 – 950 V | 300 – 950 V | 300 – 950 V | 300 – 950 V | |
| Max. Charge / Discharge Current | 200 A / (100 A + 100 A) | Same | Same | Same | |
| No. of Battery Ports | 2 | 2 | 2 | 2 | |
| Max. Current per Port | 100 A | 100 A | 100 A | 100 A | |
| Communication | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 | |
| AC Output (Grid-tie) | Rated Output Power | 75 kW | 80 kW | 100 kW | 125 kW |
| Max. Apparent Power | 75 kVA | 80 kVA | 100 kVA | 125 kVA | |
| Rated Grid Voltage | 3/N/PE, 220/380V, 230/400V | Same | Same | Same | |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | |
| Rated Output Current | 114 / 108.3 A | 121.6 / 115.5 A | 152 / 144.3 A | 180.4 / 189.9 A | |
| Power Factor | > -0.99 (0.8 lead ~ 0.8 lag) | Same | Same | Same | |
| THD | < 3% | < 3% | < 3% | < 3% | |
| AC Input (Grid) | Max. Input Current | 250 A | 250 A | 250 A | 250 A |
| AC Output (Off-grid) | Rated Output Power | 75 kW | 80 kW | 100 kW | 125 kW |
| Peak Power Capability | 120% (10 min) / 140% (100 s) / 160% (10 s) / 200% (200 ms) | Same | Same | Same | |
| Switch Time | < 10 ms | < 10 ms | < 10 ms | < 10 ms | |
| Rated Voltage | 3/N/PE, 220/380V, 230/400V | Same | Same | Same | |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | |
| Voltage THD | < 2% | < 2% | < 2% | < 2% | |
| Efficiency | Max. Efficiency | 97.60% | 97.60% | 97.60% | 97.60% |
| European Efficiency | 97.20% | 97.20% | 97.20% | 97.20% | |
| Battery Efficiency | 97.00% | 97.00% | 97.00% | 97.00% | |
| Protection | Anti-islanding | Standard | Standard | Standard | Standard |
| AC Over-current | Standard | Standard | Standard | Standard | |
| AC Short-circuit | Standard | Standard | Standard | Standard | |
| DC Switch | Integrated | Integrated | Integrated | Integrated | |
| Reverse Polarity | Standard | Standard | Standard | Standard | |
| Surge Protection | DC Type II / AC Type II | Same | Same | Same | |
| Arc Fault Protection | Standard | Optional | Optional (Brazil: Standard) | Optional (Brazil: Standard) | |
| Protection Class | Class I / II | Class I / II | Class I / II | Class I / II | |
| General | Max. Phase Unbalance | 100% | 100% | 100% | 100% |
| Max. Power per Phase | 25.00 kW | 26.66 kW | 33.33 kW | 41.66 kW | |
| Dimensions (W×H×D) | 1174 × 814 × 400 mm | Same | Same | Same | |
| Weight | 170 kg | 170 kg | 170 kg | 170 kg | |
| Topology | Transformerless | Same | Same | Same | |
| Operating Temp | -25 ~ +60 ℃ | Same | Same | Same | |
| Protection Level | IP66 | IP66 | IP66 | IP66 | |
| Cooling | Smart Forced Air | Same | Same | Same | |
| Max. Altitude | 3000 m | 3000 m | 3000 m | 3000 m | |
| Grid Standards | G99, VDE-AR-N 4105, EN 50549, IEC 61727, etc. | Same | Same | Same | |
| Safety & EMC | IEC/EN 62109, IEC/EN 61000, EN 55011 | Same | Same | Same | |
| Features | PV Connector | MC4 | MC4 | MC4 | MC4 |
| Battery Terminal | Terminal Block | Same | Same | Same | |
| AC Port | Terminal Strip | Same | Same | Same | |
| Display | 7″ LCD + APP | Same | Same | Same | |
| Communication | CAN / RS485 / Ethernet / WiFi / 4G | Same | Same | Same |
Get a Sample
When you ask us for a quote, our experienced design and production team will follow up throughout the process, using their extensive experience to ensure quality and provide thoughtful and considerate service.
Related Products
The PV & ESS integrated cable series features the globally certified H1Z2Z2-K (PV1-F equivalent) for...
The all-in-one PV-ESS Inverters.The all-in-one PV-ESS inverter series offers flexible single-phase (3kW-10kW)...
As the 'Green Charger' for energy storage systems, we carefully select PV modules featuring high power,...
Reliable Backup Power: Critical UPS component for uninterrupted load operation and data safety during...