Share Product:
Liquid-cooled All-in-one PV Energy Storage Cabinet
The Liquid-cooled All-in-one PV Energy Storage Cabinetis a multifunctional liquid-cooled cabinet integrating photovoltaic and energy storage systems. It combines lithium battery modules, a fire suppression system, and an embedded energy management system into one unit.Its integrated design simplifies system architecture and installation processes, while its modular structure allows for flexible capacity expansion to meet project-specific requirements. When used in conjunction with hybrid inverters and intelligent energy management systems, this cabinet supports multiple operating modes, enabling effective coordination between photovoltaic power generation, energy storage, and load demands.
Category Energy Storage
| specifications | |
| Cell Type | LFP / 314 Ah |
| Battery PACK Configuration | 52.25 kWh / 1P52S |
| Battery System Configuration | 261 kWh / 1P260S |
| System Nominal Voltage | 832 Vdc |
| Battery Voltage Range | 728 ~ 936 Vdc |
| Max Charge/Discharge Rate | 0.5 P |
| Max Depth of Discharge | 100% (25 ± 2 °C) |
| Cycle Life | ≥ 8,000 cycles |
| Max Input Power | 150kW, 160kW, 200kW, 200kW, 250kW |
| PV Voltage Range | 150 ~ 950 Vdc |
| Number of MPPTs | 10 |
| Max Input Current | 42A*10 |
| Rated Output Power | 75kW, 80kW, 99.9kW, 100kW, 125kW |
| Rated Voltage | 400 Vac |
| AC Voltage Range | ±15% |
| Connection Method | 3P+N+PE |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Adjustable Power Factor Range | 0.99/-0.8 ~ +0.8 |
| AC Current THD | ≤3% |
| DC Component | <0.5% Ipn |
| Max System Efficiency | 90% |
| Communication Interface | Ethernet/RS485 |
| Fire Protection System | Smoke/heat detection + total flooding gas extinguishing (aerosol) + water fire fighting |
| Protection Class | IP55 |
| Cooling Method | Liquid cooling + forced air cooling |
| Operating Temperature | -25°C ~ 55°C (derated above 45°C) |
| Corrosion Protection Class | C4 (C5 optional) |
| Relative Humidity | 0-95%RH, non-condensing |
| Altitude | ≤2000m (derated operation above 2000m) |
| Dimensions (WDH) | 105013502400 mm (185513502100 mm with canopy) |
| Weight | 2600 kg |
| Compliant Standards | UN38.3, IEC62619, IEC63056, IEC62477-1, IEC61000-6-2/4 |
| Grid Code | EN50549-1/-10, EN50549-2/-10, G99, VDE4105, NRS097, C10/11 |
Get a Sample
When you ask us for a quote, our experienced design and production team will follow up throughout the process, using their extensive experience to ensure quality and provide thoughtful and considerate service.
Related Products
Reliable Backup Power: Critical UPS component for uninterrupted load operation and data safety during...
With integrated structural design, intelligent BMS monitoring, and standardized cabinet installation,...
Our 12V and 24V deep cycle batteries are our flagship models, featuring our advanced LiFePO4 battery...
Rack-mounted home energy storage features core advantages of professional reliability, centralized management...