Share Product:
All-in-one Liquid-cooled ESS
All-in-one Liguid-cooled ESS.The All-in-one Liguid-cooled ESS features advanced pack-level liquid cooling and temperature balancing, maintaining cell temperature differences within 3℃. This enhances cell temperature consistency and extends battery life. Its modular design enables fiexible paraller configuarations and higher eergy density,significantly improving the cost-effectiveness,safety,and installation convenience of ESS projects.
Category Energy Storage
| ECO-E233LS | ECO-E261LS | ECO-E261LP / E261LP-2A | ECO-B372LS | ECO-E418LP-A Series |
| 110kW / 233kWh | 125kW / 261kWh | 125kW / 261kWh | (Battery cabinet only) | 200kW / 418kWh |
| 100kW | 120kW | 125kW | 200kW | |
| 233kWh (1P240S) | 261kWh (1P260S) | 261kWh (1P260S) | 372kWh (1P416S) | 418kWh (1P416S) |
| 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| Perfluorohexanone | Perfluorohexanone | Perfluorohexanone | Perfluorohexanone | Perfluorohexanone |
| 5 Standard Battery Modules (1P52S) | 5 Standard Battery Modules (1P52S) | 5 Standard Battery Modules (1P52S) | 8 Standard Battery Modules (1P52S) | 8 Standard Battery Modules (1P52S) |
| 1050(W)*1350(D)*2400(H) | 1050(W)*1350(D)*2400(H) | 1050(W)*1350(D)*2400(H) | 1300*1300*2400(mm) | 1300*1300*2400(mm) |
| 280Ah @0.5C,25°C | 314Ah @0.5C,25°C | 314Ah @0.5C,25°C | 280Ah @0.5C,25°C | 314Ah @0.5C,25°C |
| 832V (260 cells) | 832V (260 cells) | 832V (260 cells) | 832V (260 cells) | 832V / 800V (260 cells) |
| 728~936Vdc | 6728~936Vdc | 728~936Vdc | 728V ~ 936V | 728V ~ 936V |
| 0.5C @25°C | 0.5C @25°C | 0.5C @25°C | 0.5C @25°C | 0.5C @25°C |
| 0.5C @25°C | 0.5C @25°C | 0.5C @25°C | 0.5C @25°C | 0.5C @25°C |
| ≥8000 Times (0.5C@25°C,70%SOC) | ≥8000 Times (0.5C@25°C,70%SOC) | ≥8000 Times (0.5C@25°C,70%SOC) | ≥8000 Times (0.5C@25°C,70%SOC) | ≥8000 Times (0.5C@25°C,70%SOC) |
| 2500kg | 2620kg | 2650kg | 3660kg | 3730kg |
| 233kWh | 261kWh | 261kWh | 372kWh | 418kWh |
| GB/T 36276、GB/T 34120、GB/T 34131、UN38.3、IEC62477 等 | GB/T 36276、GB/T 34120、GB/T 34131、UN38.3、IEC62477、IEC61000、IEC62619、IEC63056、UL9540A、EN50549 | GB/T 36276、GB/T 34120、GB/T 34131、UN38.3、IEC62477、CEI 0-16/0-2(海外认证) | GB/T 36276、GB/T 34131 、UN38.3、IEC62477、IEC61000、IEC62619、IEC63056、UL9540A 、EN50549 | GB/T 36276、GB/T 34131 、UN38.3、IEC62477、IEC61000、IEC62619、IEC63056、UL9540A 、EN50549 |
Get a Sample
When you ask us for a quote, our experienced design and production team will follow up throughout the process, using their extensive experience to ensure quality and provide thoughtful and considerate service.
Related Products
Reliable Backup Power: Critical UPS component for uninterrupted load operation and data safety during...
With integrated structural design, intelligent BMS monitoring, and standardized cabinet installation,...
Our 12V and 24V deep cycle batteries are our flagship models, featuring our advanced LiFePO4 battery...
Rack-mounted home energy storage features core advantages of professional reliability, centralized management...