Share Product:
Telecom Lithium Battery for Backup Power Solutions
With integrated structural design, intelligent BMS monitoring, and standardized cabinet installation, rack- mounted, pole-mounted, floor standing, smart-li lithium batteries, can provide reliable backup power for access network equipment, remote exchange, mobile communication, transmission equipment, emergency power and other systems.Support multiple groups in parallel and RS232, RS485, CAN communication are optional. At the same time, we have independently designed and manufactured the telecom outdoor optical fiber communication integrated cabinets.
Category Energy Storage
| Items | 48V100Ah (Smart-Li,) | 48V100Ah (Rack-Mounted) | 48V150Ah (Rack-Mounted) | 48V200Ah (Rack-Mounted) | |||
| Type | Floor-standing | Pole-Mounted | Rack-Mounted | Smart-Li, Rack-Mounted | Rack-Mounted (机架式) | ||
| Rated voltage | 51.2V | 48V | 51.2V | 51.2V | |||
| Pack voltage range | 40~58.4V | 51V-52V(40-60%SOC) | 40~58.4V | 37.5-54.75V | 40~58.4V | 40~58.4V | 40~58.4V |
| Rated capacity | 50Ah | 100Ah | 150Ah | 200Ah | |||
| Total energy | 2560Wh | 4800Wh | 5120Wh | 7680Wh | 10240Wh | ||
| SOC range | 10%-100% | ||||||
| Charging and discharging efficiency | ≥96% | ||||||
| Standard charge current (A) | ≤25 | ≤50 | ≤50 | ≤75 | ≤100 | ||
| Continuous charge Current (A) | ≤25 | 50(max) | ≤25 | 50 | 100 | 150 | 200 |
| Standard discharge current (A) | ≤25 | 100 | ≤50 | ≤75 | ≤100 | ||
| Maximum continuous discharge Current (A) | ≤50 | 50 | ≤50 | 105 | 100 | 150 | 200 |
| Weight | 30.3kg±3/30kg±2 | 28kg | 30kg±2 | 42Kg | 56Kg | 75Kg | 85Kg |
| Case material | Sheet metal (钣金) | ||||||
| Pack composition | 16S1P | 15S1P | 16S1P | 16S1P | 16S1P | ||
| Ambient temperature ) | Charging: 0°C ~ 55°C Discharge: -20°C ~ 60°C |
||||||
| Dimension(mm)(LWH) (尺寸) | 442*480*132.5 | 300*130*420 | 442*480*132.5 | 442*480*133 | 482*480*133 | 482*480*222 | 482*450*267 |
| Communication (通讯) | CAN/RS485/Customizable | ||||||
Get a Sample
When you ask us for a quote, our experienced design and production team will follow up throughout the process, using their extensive experience to ensure quality and provide thoughtful and considerate service.
Related Products
The PV & ESS integrated cable series features the globally certified H1Z2Z2-K (PV1-F equivalent) for...
The all-in-one PV-ESS Inverters.The all-in-one PV-ESS inverter series offers flexible single-phase (3kW-10kW)...
As the 'Green Charger' for energy storage systems, we carefully select PV modules featuring high power,...
Reliable Backup Power: Critical UPS component for uninterrupted load operation and data safety during...