Share Product:
3.42MWh large liquid-cooled energy storage container
This 3.42MWh all-in-one container solution integrates PCS,EMS, BMS, cooling and fire suppression systems, AC combiner cabinet, and other essential components. The highly integrated system, combined with high-quality 314 Ah battery cells, delivers higher energy density in a compact footprint. Its efficient hybrid cooling system ensures stable operation, keeping cell temperature differences within 3℃. Designed in a standard 20 ft container, the solution allows easy transportation, rapid installation, and flexible deployment, making it suitable for a wide range of commercial, industrial, and utility-scale energy storage applications
Category Energy Storage
| Electrical Parameters | Cell Type | LFP-300Ah |
| Rated Voltage of Single Cell | 3.2Vdc | |
| System Nominal Energy | 3421kWh | |
| System Rated Voltage | 1267.2Vdc | |
| System Voltage Range | 990Vdc – 1445.4Vdc | |
| System Rated Power | 1710.5kW | |
| Charge / Discharge Rate | ≤ 0.5P @ 25°C | |
| Components | High Voltage Box | Integrated |
| Confluence Cabinet | Integrated | |
| Monitoring System (HMI) | Integrated | |
| Fire Suppression System | Explosion-proof exhaust and ventilation system Temperature/smoke/combustible gas detection system PACK-level submerged fire extinguishing system FK 5-1-12 automatic dry agent fire extinguishing system Prefabricated water sprinkler system (optional) |
|
| Thermal Management System | Integrated Liquid Cooler 40kW Cooling Capacity Air-cooling for Container |
|
| EMS | Not Integrated | |
| BMS | Integrated | |
| Conditions | Storage Temperature | -30°C – 60°C |
| Working Ambient Temperature | -30°C – 45°C (>45°C Derating) | |
| Working Relative Humidity | 0% – 95% (Non-condensing) | |
| Working Altitude | ≤3000m | |
| Other Parameters | Ingress Protection | IP54 |
| Communication Interface | CAN, RS-485, Ethernet | |
| Communication Protocol | CAN, Modbus-TCP/P, Modbus RTU, IEC104 | |
| Dimensions (WDH) | 605824382896mm / 238.596114in (20ft Container) | |
| Weight | 37t | |
| Standards & Certification | UL 9540A, UL 9540, UL 1973, UN 38.3, UN 3536, NFPA 855, NFPA 69, IEC 62477-1, IEC 61000-6-2, IEC 61000-6-4, IEC 62933-5-2, IEC 63056, IEC 62619, IEC 60730-1, GB/T 36276 |
Get a Sample
When you ask us for a quote, our experienced design and production team will follow up throughout the process, using their extensive experience to ensure quality and provide thoughtful and considerate service.
Related Products
The PV & ESS integrated cable series features the globally certified H1Z2Z2-K (PV1-F equivalent) for...
The all-in-one PV-ESS Inverters.The all-in-one PV-ESS inverter series offers flexible single-phase (3kW-10kW)...
As the 'Green Charger' for energy storage systems, we carefully select PV modules featuring high power,...
Reliable Backup Power: Critical UPS component for uninterrupted load operation and data safety during...