Share Product:
5MWh Liquid Cooled BESS
Long View delivers reliable, high-performance energy storage solutions. With advanced safety features, long-lasting components, and flexible design, it maximizes energy density while saving space, making deployment simple and efficient.
Category Grid Containerized BESS
Product Features:
- High Energy Density ≥ 5MWH.
- Three-layer Protection, High security.
- 20ft Standardization.
- Intelligent Temperature Control ≤3℃.
Product Strength:
- Ultra-high Safety: PACK-level immersion suppression + total flooding gas fire suppression + full-cabin fire water sprinkling; cell-level temperature monitoring + cell-level thermal insulation.
- Long Lifespan: Multi-level variable diameter balanced liquid cooling pipeline design, efficient and intelligent liquid cooling temperature control technology.
- Highly Integrated: With a single cabin capacity of 5,068 MWh, the energy density has been further increased by 45%. The A and B cabins feature a single-door design, optimizing space utilization.
- Flexible Matching: Flexible arrangement of primary, secondary, and distribution power systems. Supporting containerized installation, the 100MWh project saves 35% of the floor space.
Electrical Parameters
| Item | Specification |
|---|---|
| Cell Capacity | LFP-314Ah |
| Nominal Energy | 5015.9 kWh |
| Rated Voltage | 1331.2 V |
| Recommended Voltage Range | 1164.8 V – 1497.6 V |
| Max Charge/Discharge Rate | 0.5P @ 25°C |
| Maximum Charging Power | 2507.9 kW (0.5P) |
Environmental Parameters
| Item | Specification |
|---|---|
| Storage Temperature | −30°C ~ 60°C |
| Operating Temperature | −30°C ~ 55°C |
| Operating Humidity | ≤95% |
| Altitude | ≤3000 m |
System Parameters
| Item | Specification |
|---|---|
| Ingress Protection Rating (IP Rating) | IP55 |
| Cooling Method | Liquid-Cooling |
| Communication Method | CAN, RS485, Ethernet |
| Communication Protocol | CAN, Modbus-TCP/IP, Modbus RTU, IEC104 |
| Fire Suppression System | Explosion-proof Exhaust and Ventilation System, Temperature/Smoke/Combustible Gas Detection System, PACK-level Submerged Fire Extinguishing System, Aerosol Fire Extinguishing System、Prefabricated Water Sprinkler System (Optional) |
| China Compliance | GB/T36276 |
| US Compliance | UL1642, UL1973, UL9540, UL9540A, NFPA 69, NFPA 855, NFPA68* |
| European Standard | IEC 62619, IEC 62477-1, IEC 61000-6-2, IEC 61000-6-4, IEC 62933-5-2, IEC 60068-2, IEC 62620, IEC 61427-1, IEC 61427-2, IEC 60730, IEC 63056, EU 2023-1542 |
| Shipping Compliance | UN38.3, UN3536 |
| Dimensions (W×D×H) | 6058 × 2438 × 2896 mm |
| Weight | ≈ 44 t |
Get a Sample
When you ask us for a quote, our experienced design and production team will follow up throughout the process, using their extensive experience to ensure quality and provide thoughtful and considerate service.
Related Products
Long View presents the 20.06MWh battery system, a high-capacity LFP energy storage solution with liquid...
Long View presents the DCBES 7MWh, a high-capacity LFP energy storage system with efficient cooling and...
Long View delivers reliable, high-performance energy storage solutions. With advanced safety features,...